A cc to Grams Calculator is a useful for converting volume in cubic centimeters (cc) to weight in grams (g) powder and liquid.
Cubic Centimeters (cc) | Grams (g) |
---|---|
1 cc | 1 g |
2 cc | 2 g |
3 cc | 3 g |
4 cc | 4 g |
5 cc | 5 g |
6 cc | 6 g |
7 cc | 7 g |
8 cc | 8 g |
9 cc | 9 g |
10 cc | 10 g |
11 cc | 11 g |
12 cc | 12 g |
13 cc | 13 g |
14 cc | 14 g |
15 cc | 15 g |
16 cc | 16 g |
17 cc | 17 g |
18 cc | 18 g |
19 cc | 19 g |
20 cc | 20 g |
21 cc | 21 g |
22 cc | 22 g |
23 cc | 23 g |
24 cc | 24 g |
25 cc | 25 g |
26 cc | 26 g |
27 cc | 27 g |
28 cc | 28 g |
29 cc | 29 g |
30 cc | 30 g |
31 cc | 31 g |
32 cc | 32 g |
33 cc | 33 g |
34 cc | 34 g |
35 cc | 35 g |
36 cc | 36 g |
37 cc | 37 g |
38 cc | 38 g |
39 cc | 39 g |
40 cc | 40 g |
41 cc | 41 g |
42 cc | 42 g |
43 cc | 43 g |
44 cc | 44 g |
45 cc | 45 g |
46 cc | 46 g |
47 cc | 47 g |
48 cc | 48 g |
49 cc | 49 g |
50 cc | 50 g |
51 cc | 51 g |
52 cc | 52 g |
53 cc | 53 g |
54 cc | 54 g |
55 cc | 55 g |
56 cc | 56 g |
57 cc | 57 g |
58 cc | 58 g |
59 cc | 59 g |
60 cc | 60 g |
61 cc | 61 g |
62 cc | 62 g |
63 cc | 63 g |
64 cc | 64 g |
65 cc | 65 g |
66 cc | 66 g |
67 cc | 67 g |
68 cc | 68 g |
69 cc | 69 g |
70 cc | 70 g |
71 cc | 71 g |
72 cc | 72 g |
73 cc | 73 g |
74 cc | 74 g |
75 cc | 75 g |
76 cc | 76 g |
77 cc | 77 g |
78 cc | 78 g |
79 cc | 79 g |
80 cc | 80 g |
81 cc | 81 g |
82 cc | 82 g |
83 cc | 83 g |
84 cc | 84 g |
85 cc | 85 g |
86 cc | 86 g |
87 cc | 87 g |
88 cc | 88 g |
89 cc | 89 g |
90 cc | 90 g |
91 cc | 91 g |
92 cc | 92 g |
93 cc | 93 g |
94 cc | 94 g |
95 cc | 95 g |
96 cc | 96 g |
97 cc | 97 g |
98 cc | 98 g |
99 cc | 99 g |
100 cc | 100 g |
Volume (cc) | Water (1.00 g/cc) | Milk (1.03 g/cc) | Olive Oil (0.92 g/cc) | Honey (1.36 g/cc) | Ethanol (0.79 g/cc) | Mercury (13.59 g/cc) |
---|---|---|---|---|---|---|
100 | 100.00 g | 103.00 g | 92.00 g | 136.00 g | 79.00 g | 1359.00 g |
90 | 90.00 g | 92.70 g | 82.80 g | 122.40 g | 71.10 g | 1223.10 g |
23 | 23.00 g | 23.69 g | 21.16 g | 31.28 g | 18.17 g | 312.57 g |
20 | 20.00 g | 20.60 g | 18.40 g | 27.20 g | 15.80 g | 271.80 g |
10 | 10.00 g | 10.30 g | 9.20 g | 13.60 g | 7.90 g | 135.90 g |
6.5 | 6.50 g | 6.70 g | 6.00 g | 8.84 g | 5.14 g | 88.34 g |
5 | 5.00 g | 5.15 g | 4.60 g | 6.80 g | 3.95 g | 67.95 g |
Cubic Centimeters (cc) | g powder |
---|---|
1 cc | 0.5 g |
2 cc | 1 g |
3 cc | 1.5 g |
4 cc | 2 g |
5 cc | 2.5 g |
6 cc | 3 g |
7 cc | 3.5 g |
8 cc | 4 g |
9 cc | 4.5 g |
10 cc | 5 g |
11 cc | 5.5 g |
12 cc | 6 g |
13 cc | 6.5 g |
14 cc | 7 g |
15 cc | 7.5 g |
16 cc | 8 g |
17 cc | 8.5 g |
18 cc | 9 g |
19 cc | 9.5 g |
20 cc | 10 g |
21 cc | 10.5 g |
22 cc | 11 g |
23 cc | 11.5 g |
24 cc | 12 g |
25 cc | 12.5 g |
26 cc | 13 g |
27 cc | 13.5 g |
28 cc | 14 g |
29 cc | 14.5 g |
30 cc | 15 g |
31 cc | 15.5 g |
32 cc | 16 g |
33 cc | 16.5 g |
34 cc | 17 g |
35 cc | 17.5 g |
36 cc | 18 g |
37 cc | 18.5 g |
38 cc | 19 g |
39 cc | 19.5 g |
40 cc | 20 g |
41 cc | 20.5 g |
42 cc | 21 g |
43 cc | 21.5 g |
44 cc | 22 g |
45 cc | 22.5 g |
46 cc | 23 g |
47 cc | 23.5 g |
48 cc | 24 g |
49 cc | 24.5 g |
50 cc | 25 g |
cc to Grams Conversion Chart
Substance | Density (g/cc) | 1 cc to Grams | 5 cc to Grams | 10 cc to Grams | 50 cc to Grams | 100 cc to Grams |
---|---|---|---|---|---|---|
Water | 1.00 | 1.00 g | 5.00 g | 10.00 g | 50.00 g | 100.00 g |
Milk | 1.03 | 1.03 g | 5.15 g | 10.30 g | 51.50 g | 103.00 g |
Olive Oil | 0.92 | 0.92 g | 4.60 g | 9.20 g | 46.00 g | 92.00 g |
Honey | 1.36 | 1.36 g | 6.80 g | 13.60 g | 68.00 g | 136.00 g |
Ethanol | 0.79 | 0.79 g | 3.95 g | 7.90 g | 39.50 g | 79.00 g |
Mercury | 13.59 | 13.59 g | 67.95 g | 135.90 g | 679.50 g | 1359.00 g |
cc to Grams Conversion Formula
The formula for converting cc to grams is:
Mass (g) = Volume (cc) × Density (g/cc)
To convert 25 cc of olive oil to grams. We know that olive oil has a density of approximately 0.92 g/cc.
Mass = 25 cc × 0.92 g/cc = 23 g
Therefore, 25 cc of olive oil weighs approximately 23 grams.
How Many Grams are in a cc?
The number of grams in a cc depends on the substance being measured, specifically its density. For water at room temperature, 1 cc is very close to 1 gram.
Let’s compare 1 cc of different substances:
- Water: 1 cc = 1 g (density ≈ 1 g/cc)
- Milk: 1 cc ≈ 1.03 g (density ≈ 1.03 g/cc)
- Honey: 1 cc ≈ 1.36 g (density ≈ 1.36 g/cc)
- Olive oil: 1 cc ≈ 0.92 g (density ≈ 0.92 g/cc)