Milligrams to Milliliters Calculator
10 mg = 0.01 ml, mg to ml calculator facilitates the precise conversion using Volume (milliliters) = Mass (milligrams) ÷ (Density (g/ml) × 1000) formula.
mg to ml Conversion Chart
mg converted to | Milliliters |
---|---|
1 | 0.001 |
5 | 0.005 |
10 | 0.01 |
15 | 0.015 |
20 | 0.02 |
25 | 0.025 |
30 | 0.03 |
35 | 0.035 |
40 | 0.04 |
45 | 0.045 |
50 | 0.05 |
55 | 0.055 |
60 | 0.06 |
65 | 0.065 |
70 | 0.07 |
75 | 0.075 |
80 | 0.08 |
85 | 0.085 |
90 | 0.09 |
95 | 0.095 |
100 | 0.1 |
105 | 0.105 |
110 | 0.11 |
115 | 0.115 |
120 | 0.12 |
125 | 0.125 |
130 | 0.13 |
135 | 0.135 |
140 | 0.14 |
145 | 0.145 |
150 | 0.15 |
155 | 0.155 |
160 | 0.16 |
165 | 0.165 |
170 | 0.17 |
175 | 0.175 |
180 | 0.18 |
185 | 0.185 |
190 | 0.19 |
195 | 0.195 |
200 | 0.2 |
mg Converted to | ml (Approx.) |
---|---|
201 | 0.201 |
250 | 0.25 |
300 | 0.3 |
350 | 0.35 |
400 | 0.4 |
450 | 0.45 |
500 | 0.5 |
550 | 0.55 |
600 | 0.6 |
650 | 0.65 |
700 | 0.7 |
750 | 0.75 |
800 | 0.8 |
850 | 0.85 |
900 | 0.9 |
950 | 0.95 |
1,000 | 1 |
Substance | Density (mg/mL) | 1 mg to mL | 10 mg to mL | 100 mg to mL | 1,000 mg to mL |
---|---|---|---|---|---|
Water | 1000 | 0.001 | 0.010 | 0.100 | 1.000 |
Ethanol | 789 | 0.001267 | 0.012674 | 0.126743 | 1.267427 |
Acetone | 784 | 0.001276 | 0.012755 | 0.127551 | 1.275510 |
Olive Oil | 910 | 0.001099 | 0.010989 | 0.109890 | 1.098901 |
Glycerin | 1260 | 0.000794 | 0.007937 | 0.079365 | 0.793651 |
Paracetamol (Liquid) | 120 | 0.008333 | 0.083333 | 0.833333 | 8.333333 |
Ibuprofen (Liquid) | 200 | 0.005 | 0.050 | 0.500 | 5.000 |
Amoxicillin (Liquid) | 300 | 0.003333 | 0.033333 | 0.333333 | 3.333333 |
Semaglutide | 1 | 1 | 10 | 100 | 1000 |
Milligrams to Milliliters Conversion Formula
The formula for converting milligrams to milliliters is:
Volume (ml) = Mass (mg) ÷ (Density (g/ml) × 1000)
Where:
- mg represents the mass in milligrams
- density is the substance’s specific density in g/cm³
- 1000 is used to convert between different metric units
Converting 1000 mg of water to ml:
- Water density = 1 g/ml
- Volume = 1000 mg ÷ (1 g/ml × 1000)
- Volume = 1000 ÷ 1000
- Volume = 1 ml
Converting 500 mg of a solution with a density of 1.2 g/cm³:
- Density: 1.2 g/cm³
- Calculation: 500 mg ÷ (1.2 × 1000) = 0.416 ml
How to Convert mg to ml
- Identify the substance’s density in g/ml, 1 mg = 0.001 ml
- Convert the density to mg/ml by multiplying by 1000.
- Divide the given mass in mg by the density in mg/ml.
Converting 2500 mg of glycerin (density = 1.26 g/ml):
2500 mg ÷ (1.26 × 1000) = 1.98 ml
Mg to Ml Drug Conversion
Volume (mL) = Mass (mg) ÷ Concentration (mg/mL)
Drug | Concentration (mg/ml) | Density (g/ml) | Conversion | Clinical Use | Typical Dosage Range |
---|---|---|---|---|---|
Morphine | 10 mg/ml | 1.02 | 1 mg = 0.98 ml | Severe pain | 2-15 mg every 4-6 hrs |
Fentanyl | 0.05 mg/ml | 1.06 | 1 mg = 0.94 ml | Chronic pain | 0.1-0.5 mg every 72 hrs |
Hydromorphone | 2 mg/ml | 1.03 | 1 mg = 0.97 ml | Moderate-severe pain | 0.5-4 mg every 4-6 hrs |
Oxycodone | 20 mg/ml | 1.01 | 1 mg = 0.99 ml | Moderate pain | 5-30 mg every 4-6 hrs |
Vancomycin | 50 mg/ml | 1.01 | 1 mg = 0.99 ml | Bacterial infections | 15-20 mg/kg every 8-12 hrs |
Ceftriaxone | 250 mg/ml | 1.04 | 1 mg = 0.96 ml | Severe bacterial infections | 1-2 g every 12-24 hrs |
Gentamicin | 40 mg/ml | 1.03 | 1 mg = 0.97 ml | Gram-negative infections | 3-5 mg/kg every 8-24 hrs |
Amikacin | 50 mg/ml | 1.02 | 1 mg = 0.98 ml | Resistant bacterial infections | 15-20 mg/kg daily |
Epinephrine | 1 mg/ml | 1.08 | 1 mg = 0.93 ml | Cardiac arrest | 0.1-1 mg every 3-5 mins |
Dopamine | 40 mg/ml | 1.04 | 1 mg = 0.96 ml | Shock treatment | 2-20 mcg/kg/min |
Norepinephrine | 1 mg/ml | 1.05 | 1 mg = 0.95 ml | Hypotension | 0.1-1 mcg/kg/min |
Nitroglycerin | 5 mg/ml | 1.02 | 1 mg = 0.98 ml | Angina/heart conditions | 5-200 mcg/min |
Insulin Regular | 100 IU/ml | 1.05 | 1 mg = 0.95 ml | Diabetes management | 0.5-1 unit/kg/day |
Glucagon | 1 mg/ml | 1.03 | 1 mg = 0.97 ml | Hypoglycemia | 1 mg subcutaneous/IM |
Levothyroxine | 0.5 mg/ml | 1.01 | 1 mg = 0.99 ml | Thyroid replacement | 1.6 mcg/kg/day |
Midazolam | 5 mg/ml | 1.02 | 1 mg = 0.98 ml | Sedation | 0.05-0.1 mg/kg |
Propofol | 10 mg/ml | 1.04 | 1 mg = 0.96 ml | Anesthesia | 1-2 mg/kg |
Ketamine | 50 mg/ml | 1.03 | 1 mg = 0.97 ml | Anesthetic/pain management | 1-4.5 mg/kg |
More Conversion Tools