Ton to Cubic Meter Conversion Calculator – Convert Tons to M³
Ton to Cubic Meter Conversion Calculator
The ton to cubic meter (m³) converter facilitates the conversion using Volume (m³) = Mass (tons) × 1000 ÷ Density (kg/m³) formula.
- Water: 1,000 kg/m³
- Concrete: 2,400 kg/m³
- Steel: 7,850 kg/m³
- Wood (average): 700 kg/m³
- Gravel (loose): 1,522 kg/m³
- Sand (dry): 1,602 kg/m³
- Soil (packed): 2,000 kg/m³
Ton to Cubic Meter Conversion Table
Tons | Water (m³) | Gravel (m³) | Sand (m³) | Concrete (m³) |
---|---|---|---|---|
1 | 1.000 | 0.667 | 0.625 | 0.417 |
2 | 2.000 | 1.333 | 1.250 | 0.833 |
3 | 3.000 | 2.000 | 1.875 | 1.250 |
4 | 4.000 | 2.667 | 2.500 | 1.667 |
5 | 5.000 | 3.333 | 3.125 | 2.083 |
6 | 6.000 | 4.000 | 3.750 | 2.500 |
7 | 7.000 | 4.667 | 4.375 | 2.917 |
8 | 8.000 | 5.333 | 5.000 | 3.333 |
9 | 9.000 | 6.000 | 5.625 | 3.750 |
10 | 10.000 | 6.667 | 6.250 | 4.167 |
11 | 11.000 | 7.333 | 6.875 | 4.583 |
12 | 12.000 | 8.000 | 7.500 | 5.000 |
13 | 13.000 | 8.667 | 8.125 | 5.417 |
14 | 14.000 | 9.333 | 8.750 | 5.833 |
15 | 15.000 | 10.000 | 9.375 | 6.250 |
16 | 16.000 | 10.667 | 10.000 | 6.667 |
17 | 17.000 | 11.333 | 10.625 | 7.083 |
18 | 18.000 | 12.000 | 11.250 | 7.500 |
19 | 19.000 | 12.667 | 11.875 | 7.917 |
20 | 20.000 | 13.333 | 12.500 | 8.333 |
21 | 21.000 | 14.000 | 13.125 | 8.750 |
22 | 22.000 | 14.667 | 13.750 | 9.167 |
23 | 23.000 | 15.333 | 14.375 | 9.583 |
24 | 24.000 | 16.000 | 15.000 | 10.000 |
25 | 25.000 | 16.667 | 15.625 | 10.417 |
26 | 26.000 | 17.333 | 16.250 | 10.833 |
27 | 27.000 | 18.000 | 16.875 | 11.250 |
28 | 28.000 | 18.667 | 17.500 | 11.667 |
29 | 29.000 | 19.333 | 18.125 | 12.083 |
30 | 30.000 | 20.000 | 18.750 | 12.500 |
31 | 31.000 | 20.667 | 19.375 | 12.917 |
32 | 32.000 | 21.333 | 20.000 | 13.333 |
33 | 33.000 | 22.000 | 20.625 | 13.750 |
34 | 34.000 | 22.667 | 21.250 | 14.167 |
35 | 35.000 | 23.333 | 21.875 | 14.583 |
36 | 36.000 | 24.000 | 22.500 | 15.000 |
37 | 37.000 | 24.667 | 23.125 | 15.417 |
38 | 38.000 | 25.333 | 23.750 | 15.833 |
39 | 39.000 | 26.000 | 24.375 | 16.250 |
40 | 40.000 | 26.667 | 25.000 | 16.667 |
41 | 41.000 | 27.333 | 25.625 | 17.083 |
42 | 42.000 | 28.000 | 26.250 | 17.500 |
43 | 43.000 | 28.667 | 26.875 | 17.917 |
44 | 44.000 | 29.333 | 27.500 | 18.333 |
45 | 45.000 | 30.000 | 28.125 | 18.750 |
46 | 46.000 | 30.667 | 28.750 | 19.167 |
47 | 47.000 | 31.333 | 29.375 | 19.583 |
48 | 48.000 | 32.000 | 30.000 | 20.000 |
49 | 49.000 | 32.667 | 30.625 | 20.417 |
50 | 50.000 | 33.333 | 31.250 | 20.833 |
Tons | Water (m³) | Gravel (m³) | Sand (m³) | Concrete (m³) |
---|---|---|---|---|
51 | 51.000 | 34.000 | 31.875 | 21.250 |
52 | 52.000 | 34.667 | 32.500 | 21.667 |
53 | 53.000 | 35.333 | 33.125 | 22.083 |
54 | 54.000 | 36.000 | 33.750 | 22.500 |
55 | 55.000 | 36.667 | 34.375 | 22.917 |
56 | 56.000 | 37.333 | 35.000 | 23.333 |
57 | 57.000 | 38.000 | 35.625 | 23.750 |
58 | 58.000 | 38.667 | 36.250 | 24.167 |
59 | 59.000 | 39.333 | 36.875 | 24.583 |
60 | 60.000 | 40.000 | 37.500 | 25.000 |
61 | 61.000 | 40.667 | 38.125 | 25.417 |
62 | 62.000 | 41.333 | 38.750 | 25.833 |
63 | 63.000 | 42.000 | 39.375 | 26.250 |
64 | 64.000 | 42.667 | 40.000 | 26.667 |
65 | 65.000 | 43.333 | 40.625 | 27.083 |
66 | 66.000 | 44.000 | 41.250 | 27.500 |
67 | 67.000 | 44.667 | 41.875 | 27.917 |
68 | 68.000 | 45.333 | 42.500 | 28.333 |
69 | 69.000 | 46.000 | 43.125 | 28.750 |
70 | 70.000 | 46.667 | 43.750 | 29.167 |
71 | 71.000 | 47.333 | 44.375 | 29.583 |
72 | 72.000 | 48.000 | 45.000 | 30.000 |
73 | 73.000 | 48.667 | 45.625 | 30.417 |
74 | 74.000 | 49.333 | 46.250 | 30.833 |
75 | 75.000 | 50.000 | 46.875 | 31.250 |
76 | 76.000 | 50.667 | 47.500 | 31.667 |
77 | 77.000 | 51.333 | 48.125 | 32.083 |
78 | 78.000 | 52.000 | 48.750 | 32.500 |
79 | 79.000 | 52.667 | 49.375 | 32.917 |
80 | 80.000 | 53.333 | 50.000 | 33.333 |
81 | 81.000 | 54.000 | 50.625 | 33.750 |
82 | 82.000 | 54.667 | 51.250 | 34.167 |
83 | 83.000 | 55.333 | 51.875 | 34.583 |
84 | 84.000 | 56.000 | 52.500 | 35.000 |
85 | 85.000 | 56.667 | 53.125 | 35.417 |
86 | 86.000 | 57.333 | 53.750 | 35.833 |
87 | 87.000 | 58.000 | 54.375 | 36.250 |
88 | 88.000 | 58.667 | 55.000 | 36.667 |
89 | 89.000 | 59.333 | 55.625 | 37.083 |
90 | 90.000 | 60.000 | 56.250 | 37.500 |
91 | 91.000 | 60.667 | 56.875 | 37.917 |
92 | 92.000 | 61.333 | 57.500 | 38.333 |
93 | 93.000 | 62.000 | 58.125 | 38.750 |
94 | 94.000 | 62.667 | 58.750 | 39.167 |
95 | 95.000 | 63.333 | 59.375 | 39.583 |
96 | 96.000 | 64.000 | 60.000 | 40.000 |
97 | 97.000 | 64.667 | 60.625 | 40.417 |
98 | 98.000 | 65.333 | 61.250 | 40.833 |
99 | 99.000 | 66.000 | 61.875 | 41.250 |
100 | 100.000 | 66.667 | 62.500 | 41.667 |
25 Ton to Cubic Meter Conversion
Water has a density of 1,000 kg/m³:
- 25 metric tons = 25,000 kg
- Volume = Mass ÷ Density
- Volume = 25,000 kg ÷ 1,000 kg/m³
- Result: 25 tons of water = 25 cubic meters
Ton to Cubic Meter Conversion Formula
The formula for tonnes to cubic meters calculator is:
Volume (m³) = Mass (tons) × 1000 ÷ Density (kg/m³)
- Converting 10 tons of steel to cubic meters
- Volume = 10 × 1000 ÷ 7,850
- Result: 1.27 cubic meters
How to Convert Tons to M3
To perform a tonnes to cubic meter conversion:
- Identify the material’s density
- Convert tons to kilograms (multiply by 1000)
- Divide by the material’s density
- Converting 5 tons of wood
- 5 tons = 5,000 kg
- Volume = 5,000 ÷ 700
- Result: 7.14 cubic meters
Cubic Meters in a Tonne of Gravel
For gravel conversion:
- 1 tonne = 1,000 kg
- Gravel density = 1,522 kg/m³
- Volume = 1,000 ÷ 1,522
- Result: 0.657 cubic meters per tonne
1 Ton Sand to Cubic Meter
For dry sand:
- 1 ton = 1,000 kg
- Sand density = 1,602 kg/m³
- Volume = 1,000 ÷ 1,602
- Result: 0.624 cubic meters
References
- National Institute of Standards and Technology: https://www.nist.gov/pml/weights-and-measures
- International Bureau of Weights and Measures: https://www.bipm.org/en/measurement-units
More Conversion Tools